Shadowhelix:Datenbank/Vorschläge: Unterschied zwischen den Versionen

Aus Shadowhelix
Zur Navigation springen Zur Suche springen
(→‎contributions_illustration: +Unwired, Street Magic, Augmentation, Storm Front, etc.)
(→‎illustrations_source: +Unwired, Street Magic, usw.)
Zeile 70: Zeile 70:


===illustrations_source===
===illustrations_source===
Positionsangaben für Street Magic, Unwired, Paranormal Animals of North America, Augmentation, Digital Grimoire, Vice, The Way of the Samurai, Storm Front:
<pre>
502841 3237 back quarter-sw
560234 3237 cv full
27691 3237 4 quarter-ne
619857 3237 5 full
860291 3237 7 full
429035 3237 9 half-right
195640 3237 15 half-right
508932 3237 18 half-upper
562409 3237 21 full
475208 3237 25 center
834610 3237 28 half-left
872340 3237 33 full
748960 3237 41 half-upper
481397 3237 44 third-upper
381704 3237 49 full
78295 3237 53 half-right
614975 3237 59 half-upper
941358 3237 63 full
270915 3237 71 half-right
542916 3237 77 full
953017 3237 80 half-upper
426593 3237 85 half-upper
13452 3237 96 sixth-se
596317 3237 97 sixth-w
634581 3237 98 quarter-nw
871069 3237 98 sixth-ne
941705 3237 99 half-right
564719 3237 104 half-upper
968045 3237 106 quarter-se
524018 3237 109 half-right
79236 3237 113 full
372619 3237 118 quarter-nw
971042 3237 123 quarter-ne
164072 3237 129 quarter-ne
725194 3237 135 full
536078 3237 140 half-upper
940137 3237 142 half-left
219463 3237 144 sixth-ne
253798 3237 144 sixth-se
31657 3237 145 sixth-w
234098 3237 145 sixth-se
38942 3237 146 sixth-nw
806917 3237 146 sixth-sw
807132 3237 148 center
612958 3237 153 quarter-ne
863547 3237 157 full
810624 3237 161 half-right
483759 3237 166 half-upper
364520 3237 175 half-upper
91576 3237 181 half-upper
508916 3237 192 third-upper
214768 1356 back center
312769 1356 cv full
239856 1356 1 full
451837 1356 7 full
780921 1356 10 quarter-ne
364709 1356 12 half-left
785294 1356 16 quarter-nw
864973 1356 18 quarter-ne
692045 1356 22 quarter-ne
584730 1356 25 quarter-ne
439265 1356 28 quarter-nw
79158 1356 30 quarter-nw
43267 1356 33 full
490237 1356 36 quarter-nw
125873 1356 38 quarter-ne
163824 1356 41 full
614097 1356 44 quarter-ne
820571 1356 46 quarter-nw
518790 1356 48 sixth-ne
701462 1356 48 sixth-se
768153 1356 49 full
431298 1356 50 sixth-nw
507634 1356 54 half-upper
216937 1356 56 quarter-nw
342061 1356 61 full
169437 1356 64 quarter-ne
930125 1356 67 quarter-nw
508462 1356 70 quarter-nw
479681 1356 72 quarter-ne
153670 1356 74 quarter-ne
124985 1356 77 quarter-ne
67521 1356 81 full
487392 1356 86 quarter-ne
925160 1356 88 quarter-ne
372841 1356 90 quarter-ne
942356 1356 95 quarter-nw
485971 1356 100 quarter-se
502476 1356 103 quarter-sw
139867 1356 107 full
21437 1356 113 quarter-nw
457369 1356 116 half-upper
563907 1356 120 quarter-nw
217460 1356 123 quarter-ne
716958 1356 125 quarter-nw
795648 1356 131 full
795612 1356 139 quarter-ne
751386 1356 141 half-right
260945 1356 145 quarter-ne
549817 1356 147 quarter-ne
381079 1356 149 quarter-ne
258473 1356 153 full
478109 1356 155 quarter-nw
489215 1356 155 quarter-ne
508673 1356 155 quarter-sw
758064 1356 155 quarter-se
975341 1356 156 quarter-nw
534276 1356 157 quarter-sw
560931 1356 159 quarter-nw
824659 1356 163 full
604837 1356 166 quarter-nw
39578 1356 167 sixth-sw
859372 1356 167 sixth-ne
516478 1356 168 sixth-w
364510 1356 173 quarter-nw
657293 1356 176 half-left
720541 1356 179 sixth-e
12357 1356 180 quarter-nw
248015 1356 180 quarter-ne
265174 1356 180 quarter-sw
624098 1356 180 quarter-se
915268 1356 183 full
179528 1356 186 quarter-nw
45329 1356 189 quarter-nw
953204 1356 190 quarter-nw
453609 1356 193 quarter-nw
430976 1356 197 full
149837 1356 204 third-lower
184739 1356 205 quarter-sw
803915 1356 208 center
537896 1 cv full
419865 1 1 quarter-se
780325 1 2-3 center
368547 1 4-5 full
359716 1 7 full
402578 1 18 quarter-ne
65238 1 20 half-right
692530 1 22 quarter-ne
432170 1 24 half-upper
42365 1 26 half-upper
325906 1 28 half-upper
376504 1 30 quarter-ne
603475 1 32 half-upper
903568 1 34 half-upper
503864 1 36 half-upper
62914 1 38 half-right
795246 1 40 half-upper
491603 1 42 half-upper
953716 1 44 half-upper
18932 1 46 half-right
361920 1 48 half-right
917368 1 50 half-upper
439761 1 52 half-upper
634871 1 54 quarter-ne
192307 1 56 quarter-ne
502369 1 58 half-right
57641 1 60 half-upper
673218 1 62 half-upper
193527 1 64 half-upper
843960 1 66 half-right
958602 1 68 half-right
461507 1 70 half-upper
853042 1 72 half-right
691843 1 74 half-right
738109 1 76 half-upper
94853 1 78 half-upper
58726 1 80 quarter-ne
678315 1 82 half-upper
529067 1 84 half-upper
18675 1 86 half-upper
528794 1 88 half-upper
98751 1 90 quarter-ne
32964 1 92 half-right
75416 1 94 half-upper
314095 1 96 half-upper
687154 1 98 half-upper
85423 1 100 half-right
160839 1 102 half-right
97645 1 104 half-right
285904 1 106 quarter-ne
602419 1 108 half-upper
49385 1 110 half-upper
964318 1 112 half-upper
347108 1 114 half-upper
403926 1 116 quarter-ne
851394 1 118 half-upper
17936 1 120 half-upper
647058 1 122 quarter-ne
572381 1 124 upper-half
895674 1 126 quarter-ne
49165 1 128 half-upper
843925 1 130 half-upper
189642 1 132 half-upper
74653 1 134 half-upper
43978 1 136 half-right
487329 1 138 half-upper
780216 1 140 half-upper
154937 1 142 half-upper
120768 1 144 half-upper
845123 1 146 half-upper
618209 1 148 half-upper
485213 1 150 half-upper
786541 1 152 half-upper
894076 1 154 half-right
86391 1 156 half-upper
369847 1 158 third-upper
149587 1 160 half-upper
729016 1 162 half-upper
398026 1 164 half-upper
412670 1 166 half-right
873529 1 168 half-upper
150473 1 170 half-upper
752614 1 172 half-upper
615237 1 174 quarter-ne
308451 1 176 center
68312 1514 back quarter-sw
243895 1514 cv full
936407 1514 1 full
945627 1514 7 full
728609 1514 14 half-upper
219860 1514 19 half-upper
851749 1514 25 full
792480 1514 29 quarter-nw
763104 1514 32 quarter-ne
394285 1514 34 half-upper
864731 1514 38 half-upper
946187 1514 46 half-upper
769435 1514 49 half-upper
359406 1514 51 full
281463 1514 55 half-upper
148329 1514 58 half-upper
427601 1514 63 half-right
517429 1514 65 half-upper
927306 1514 67 half-right
104752 1514 69 sixth-ne
857413 1514 73 full
170365 1514 77 half-right
58279 1514 82 half-upper
158794 1514 86 half-upper
859123 1514 92 half-upper
937586 1514 97 full
653820 1514 100 half-upper
950127 1514 106 half-upper
752806 1514 111 half-right
134502 1514 119 full
410876 1514 124 half-upper
165893 1514 128 half-upper
520419 1514 131 third-upper
428593 1514 133 half-upper
765091 1514 137 full
832590 1514 140 half-upper
987126 1514 145 half-upper
735194 1514 151 half-upper
317590 1514 156 quarter-ne
629104 1514 161 half-right
[+id] 155 4 sixth-sw
835062 155 6 quarter-ne
[+id] 155 15 quarter-nw
[+id] 155 16 third-upper
637159 155 cv half-upper
197042 1024 cv full
872490 1024 back third-left
150396 1024 1 full
357921 1024 7 full
608725 1024 12 half-upper
689357 1024 23 half-upper
521863 1024 27 full
830567 1024 29 half-left
972841 1024 33 half-upper
127864 1024 37 half-upper
81329 1024 39 half-upper
453098 1024 40 half-upper
192864 1024 47 half-left
730916 1024 54 half-upper
372081 1024 55 half-upper
341728 1024 57 half-upper
237608 1024 63 half-upper
546280 1024 68 half-upper
809674 1024 71 half-upper
862095 1024 74 half-upper
691208 1024 78 half-upper
617093 1024 82 half-upper
73651 1024 85 half-upper
209741 1024 90 half-right
681579 1024 94 full
297803 1024 96 half-upper
762503 1024 99 half-upper
972806 1024 103 half-upper
635817 1024 106 half-upper
324691 1024 110 half-upper
189074 1024 114 half-upper
590137 1024 117 full
81795 1024 123 half-upper
765094 1024 129 half-upper
983402 1024 137 half-upper
56219 1024 142 half-upper
814730 1024 145 full
312596 1024 146 half-upper
429701 1024 150 half-upper
576329 1024 153 half-upper
254109 1024 157 half-upper
406375 1024 161 full
345702 1024 165 half-upper
642391 1024 169 half-upper
173824 1024 175 full
569402 1024 185 half-upper
487359 789 cv half-middle
943851 789 4 half-upper
520814 789 8 half-right
432615 789 11 half-left
267548 789 15 quarter-se
316524 789 16 quarter-se
136780 789 17 half-right
705649 789 18 quarter-se
134862 789 19 quarter-se
189720 6202 cv full
301259 6202 back full
831904 6202 1 full
214687 6202 7 full
791452 6202 12 half-right
853140 6202 18 half-upper
946153 6202 26 half-upper
781605 6202 31 half-upper
52867 6202 43 half-upper
849730 6202 51 half-right
570962 6202 59 half-upper
274198 6202 61 half-upper
830795 6202 62 half-right
412093 6202 74 half-left
423915 6202 77 half-upper
520489 6202 83 half-upper
890563 6202 93 half-upper
130257 6202 106 half-right
632580 6202 109 half-upper
365497 6202 118 half-upper
510297 6202 125 half-upper
37954 6202 129 half-right
314820 6202 133 half-upper
735960 6202 135 half-right
152380 6202 138 half-right
45623 6202 142 half-upper
463527 6202 147 half-upper
318609 6202 153 half-upper
719054 6202 159 half-left
105842 6202 164 half-upper
729653 6202 180 half-upper
610935 6202 182 half-upper
860479 6202 185 half-left
237410 6202 192 half-right
671489 6202 193 half-right
430176 9387 cv full
174029 5364 cv full
804763 5955 cv full
572610 9660 cv full
473609 658 cv full
472961 9040 cv full
589736 7881 cv full
184065 3488 cv full
349260 2172 cv full
791254 4279 cv full
482356 1586 cv full
360291 3016 cv full
128764 7947 cv full
621845 5845 cv full
941826 1755 cv full
621457 1890 cv full
805714 5664 cv full
253091 1374 cv full
943651 1053 cv full
453971 4333 cv full
279501 1851 cv full
817942 161 cv full
280651 52 cv full
150492 4090 cv full
392681 755 cv full
621370 7558 cv full
257139 4109 cv full
708236 7479 cv full
18359 2792 cv full
945810 308 cv full
634598 8537 cv full
793284 6099 cv full
392106 9704 cv full
369501 5803 cv full
934815 7702 cv full
530874 7743 cv full
986041 9710 cv full
624389 3167 cv full
302751 2299 cv full
743619 898 cv full
106348 9182 cv full
340189 1056 cv full
653941 6920 cv full
534908 7421 cv full
92873 8510 cv full
109452 4887 cv full
146873 2404 cv full
293761 1847 cv full
609352 5358 cv full
578261 2040 cv full
76258 2017 cv full
324569 1617 cv full
506423 2923 cv full
895617 761 cv full
506423 418 cv full
248760 1741 cv full
804976 5198 cv full
562308 4085 cv full
783516 9079 cv full
638105 4056 cv full
73529 6679 cv full
485721 3285 cv full
374652 1144 cv full
741520 7900 cv full
152438 573 cv full
621059 6955 cv full
617529 172 cv full
812074 9281 cv full
894206 2802 cv full
640917 5714 cv full
478269 8812 cv full
540628 4047 cv full
905462 3490 cv full
206198 6543 cv full
87639 800 cv full
412806 4505 cv full
809172 355 cv full
176092 4731 cv full
586017 5176 cv full
275608 5952 cv full
594016 4326 cv full
43856 8092 cv full
185640 3148 cv full
895617 4544 cv full
530941 8778 cv full
359126 5065 cv full
945731 1204 cv full
206315 8810 cv full
951837 2566 cv full
45182 212 cv full
13497 4154 cv full
439701 2897 cv full
839270 4635 cv full
812950 7467 cv full
840539 9964 cv full
935487 9257 cv full
83247 4357 cv full
395026 6831 cv full
65738 6494 cv full
804376 4084 cv full
964021 4667 cv full
530962 9429 cv full
914732 7645 cv full
924703 6339 cv full
437691 9173 cv full
503172 4928 cv full
231940 4954 cv full
127463 9863 cv full
674812 1864 cv full
496857 7629 cv full
208653 1054 cv full
526407 2511 cv full
162893 1657 cv full
481567 1791 cv full
635042 5505 cv full
241508 3515 cv full
497803 6115 cv full
983172 647 cv full
302159 3935 cv full
897064 3218 cv full
592678 773 cv full
942087 82 cv full
15946 8588 cv full
746390 7094 cv full
679385 3817 cv full
237416 8923 cv full
908376 8055 cv full
986530 3876 cv full
723450 6545 cv full
391287 6851 cv full
375418 3953 cv full
54837 8583 cv full
402789 3514 cv full
651234 6062 cv full
836297 1369 cv full
419560 6711 cv full
172380 3722 cv full
750349 5124 cv full
86479 3305 cv full
784591 7489 cv full
215879 8447 cv full
453027 7813 cv full
965283 8543 cv full
752041 825 cv full
62879 6073 cv full
84159 5720 cv full
930247 5954 cv full
139752 3141 cv full
127604 9812 cv full
815367 4577 cv full
709255 1316 cv full
462503 3612 cv full
923871 594 cv full
362485 8424 cv full
593712 8428 cv full
570839 4500 cv full
204378 4658 cv full
973804 1263 cv full
827413 3000 cv full
963014 6856 cv full
691284 27 cv full
743102 8444 cv full
263807 7416 cv full
845207 9445 cv full
763821 4257 cv full
260831 4104 cv full
560234 3237 cv full
485721 6639 cv full
964820 5561 cv full
136802 4572 cv full
840569 3204 cv full
354817 3861 cv full
618274 8979 cv full
801326 80 cv full
348069 7639 cv full
56384 4963 cv full
53218 2587 cv full
942730 4356 cv full
602571 429 cv full
731086 6989 cv full
235147 3868 cv full
153862 1029 cv full
160542 4108 cv full
634158 9633 cv full
79382 5258 cv full
536192 2269 cv full
589623 1488 cv full
415798 7539 cv full
368140 2254 cv full
594016 482 cv full
653719 7063 cv full
802934 3379 cv full
413260 7291 cv full
704238 7922 cv full
493861 6277 cv full
597023 6635 cv full
609148 549 cv full
549387 354 cv full
194911 6891 cv full
658410 7370 cv full
78623 7869 cv full
47269 7509 cv full
52468 1370 cv full
350284 7084 cv full
591783 115 cv full
905317 4689 cv full
413752 4077 cv full
749815 2041 cv full
436209 7480 cv full
</pre>
<pre>
<pre>
SR4 Anniversary (vgl. Anmerkungen in der Diskussion; Problemfälle)
SR4 Anniversary (vgl. Anmerkungen in der Diskussion; Problemfälle)

Version vom 7. April 2016, 20:59 Uhr

Shadowhelix:Datenbank

Erweiterung

contributors_referenced_name

458	Erich Schriner
-> siehe Dopplungen unten

contributors

INSERT INTO contributors(forename_first) VALUES('Liam.C');


Shadowrun Online - Portraits
+[ID]	Petrov		Miroslav				


Shadowrun TCG
+[ID]	Hudson		Heather				
+[ID]	Ho		Patrick				


Shadowrun Lockdown (die Namen habe ich überprüft, s.u.;
Dário Coelho ist uncredited, hat aber das Lockdown Cover zusammen mit Johannes Mücke gemacht):
+[ID]	Coelho		Dário				


Tomek Wrotek (Lockdown)
-- Wrotek ein Anagram von Tworek?

contributors_weblink

1588	https://www.facebook.com/groups/114658181901791	


Heather Hudson
+[ID]	http://www.studiowondercabinet.com	


Liam C.
+[ID]	http://atomiccolossus.com/blacksunpress.net/liam	


Miroslav Petrov
+[ID]	carbonmade	artofmiro	
+[ID]	blogspot	soulsart	
+[ID]	deviantart	mikeypetrov	
+[ID]	twitter	Soulsart	
+[ID]	instagram	mikeypetrov	
+[ID]	behance	Soulsurvivor	


Dário Coelho (id missing)
+[ID]	http://dariocoelho.com	

+[ID]	artstation	dariocoelho	
+[ID]	deviantart	dariocoelho	
+[ID]	facebook	coelhodario	
+[ID]	twitter	DarioDraws	


Attila Boros
+[ID]	isfdb-ea	145765	

contributions

illustrations_source

Positionsangaben für Street Magic, Unwired, Paranormal Animals of North America, Augmentation, Digital Grimoire, Vice, The Way of the Samurai, Storm Front:

502841	3237		back		quarter-sw	
560234	3237		cv		full	
27691	3237		4		quarter-ne	
619857	3237		5		full	
860291	3237		7		full	
429035	3237		9		half-right	
195640	3237		15		half-right	
508932	3237		18		half-upper	
562409	3237		21		full	
475208	3237		25		center	
834610	3237		28		half-left	
872340	3237		33		full	
748960	3237		41		half-upper	
481397	3237		44		third-upper	
381704	3237		49		full	
78295	3237		53		half-right	
614975	3237		59		half-upper	
941358	3237		63		full	
270915	3237		71		half-right	
542916	3237		77		full	
953017	3237		80		half-upper	
426593	3237		85		half-upper	
13452	3237		96		sixth-se	
596317	3237		97		sixth-w	
634581	3237		98		quarter-nw	
871069	3237		98		sixth-ne	
941705	3237		99		half-right	
564719	3237		104		half-upper	
968045	3237		106		quarter-se	
524018	3237		109		half-right	
79236	3237		113		full	
372619	3237		118		quarter-nw	
971042	3237		123		quarter-ne	
164072	3237		129		quarter-ne	
725194	3237		135		full	
536078	3237		140		half-upper	
940137	3237		142		half-left	
219463	3237		144		sixth-ne	
253798	3237		144		sixth-se	
31657	3237		145		sixth-w	
234098	3237		145		sixth-se	
38942	3237		146		sixth-nw	
806917	3237		146		sixth-sw	
807132	3237		148		center	
612958	3237		153		quarter-ne	
863547	3237		157		full	
810624	3237		161		half-right	
483759	3237		166		half-upper	
364520	3237		175		half-upper	
91576	3237		181		half-upper	
508916	3237		192		third-upper	
214768	1356		back		center	
312769	1356		cv		full	
239856	1356		1		full	
451837	1356		7		full	
780921	1356		10		quarter-ne	
364709	1356		12		half-left	
785294	1356		16		quarter-nw	
864973	1356		18		quarter-ne	
692045	1356		22		quarter-ne	
584730	1356		25		quarter-ne	
439265	1356		28		quarter-nw	
79158	1356		30		quarter-nw	
43267	1356		33		full	
490237	1356		36		quarter-nw	
125873	1356		38		quarter-ne	
163824	1356		41		full	
614097	1356		44		quarter-ne	
820571	1356		46		quarter-nw	
518790	1356		48		sixth-ne	
701462	1356		48		sixth-se	
768153	1356		49		full	
431298	1356		50		sixth-nw	
507634	1356		54		half-upper	
216937	1356		56		quarter-nw	
342061	1356		61		full	
169437	1356		64		quarter-ne	
930125	1356		67		quarter-nw	
508462	1356		70		quarter-nw	
479681	1356		72		quarter-ne	
153670	1356		74		quarter-ne	
124985	1356		77		quarter-ne	
67521	1356		81		full	
487392	1356		86		quarter-ne	
925160	1356		88		quarter-ne	
372841	1356		90		quarter-ne	
942356	1356		95		quarter-nw	
485971	1356		100		quarter-se	
502476	1356		103		quarter-sw	
139867	1356		107		full	
21437	1356		113		quarter-nw	
457369	1356		116		half-upper	
563907	1356		120		quarter-nw	
217460	1356		123		quarter-ne	
716958	1356		125		quarter-nw	
795648	1356		131		full	
795612	1356		139		quarter-ne	
751386	1356		141		half-right	
260945	1356		145		quarter-ne	
549817	1356		147		quarter-ne	
381079	1356		149		quarter-ne	
258473	1356		153		full	
478109	1356		155		quarter-nw	
489215	1356		155		quarter-ne	
508673	1356		155		quarter-sw	
758064	1356		155		quarter-se	
975341	1356		156		quarter-nw	
534276	1356		157		quarter-sw	
560931	1356		159		quarter-nw	
824659	1356		163		full	
604837	1356		166		quarter-nw	
39578	1356		167		sixth-sw	
859372	1356		167		sixth-ne	
516478	1356		168		sixth-w	
364510	1356		173		quarter-nw	
657293	1356		176		half-left	
720541	1356		179		sixth-e	
12357	1356		180		quarter-nw	
248015	1356		180		quarter-ne	
265174	1356		180		quarter-sw	
624098	1356		180		quarter-se	
915268	1356		183		full	
179528	1356		186		quarter-nw	
45329	1356		189		quarter-nw	
953204	1356		190		quarter-nw	
453609	1356		193		quarter-nw	
430976	1356		197		full	
149837	1356		204		third-lower	
184739	1356		205		quarter-sw	
803915	1356		208		center	
537896	1		cv		full	
419865	1		1		quarter-se	
780325	1		2-3		center	
368547	1		4-5		full	
359716	1		7		full	
402578	1		18		quarter-ne	
65238	1		20		half-right	
692530	1		22		quarter-ne	
432170	1		24		half-upper	
42365	1		26		half-upper	
325906	1		28		half-upper	
376504	1		30		quarter-ne	
603475	1		32		half-upper	
903568	1		34		half-upper	
503864	1		36		half-upper	
62914	1		38		half-right	
795246	1		40		half-upper	
491603	1		42		half-upper	
953716	1		44		half-upper	
18932	1		46		half-right	
361920	1		48		half-right	
917368	1		50		half-upper	
439761	1		52		half-upper	
634871	1		54		quarter-ne	
192307	1		56		quarter-ne	
502369	1		58		half-right	
57641	1		60		half-upper	
673218	1		62		half-upper	
193527	1		64		half-upper	
843960	1		66		half-right	
958602	1		68		half-right	
461507	1		70		half-upper	
853042	1		72		half-right	
691843	1		74		half-right	
738109	1		76		half-upper	
94853	1		78		half-upper	
58726	1		80		quarter-ne	
678315	1		82		half-upper	
529067	1		84		half-upper	
18675	1		86		half-upper	
528794	1		88		half-upper	
98751	1		90		quarter-ne	
32964	1		92		half-right	
75416	1		94		half-upper	
314095	1		96		half-upper	
687154	1		98		half-upper	
85423	1		100		half-right	
160839	1		102		half-right	
97645	1		104		half-right	
285904	1		106		quarter-ne	
602419	1		108		half-upper	
49385	1		110		half-upper	
964318	1		112		half-upper	
347108	1		114		half-upper	
403926	1		116		quarter-ne	
851394	1		118		half-upper	
17936	1		120		half-upper	
647058	1		122		quarter-ne	
572381	1		124		upper-half	
895674	1		126		quarter-ne	
49165	1		128		half-upper	
843925	1		130		half-upper	
189642	1		132		half-upper	
74653	1		134		half-upper	
43978	1		136		half-right	
487329	1		138		half-upper	
780216	1		140		half-upper	
154937	1		142		half-upper	
120768	1		144		half-upper	
845123	1		146		half-upper	
618209	1		148		half-upper	
485213	1		150		half-upper	
786541	1		152		half-upper	
894076	1		154		half-right	
86391	1		156		half-upper	
369847	1		158		third-upper	
149587	1		160		half-upper	
729016	1		162		half-upper	
398026	1		164		half-upper	
412670	1		166		half-right	
873529	1		168		half-upper	
150473	1		170		half-upper	
752614	1		172		half-upper	
615237	1		174		quarter-ne	
308451	1		176		center	
68312	1514		back		quarter-sw	
243895	1514		cv		full	
936407	1514		1		full	
945627	1514		7		full	
728609	1514		14		half-upper	
219860	1514		19		half-upper	
851749	1514		25		full	
792480	1514		29		quarter-nw	
763104	1514		32		quarter-ne	
394285	1514		34		half-upper	
864731	1514		38		half-upper	
946187	1514		46		half-upper	
769435	1514		49		half-upper	
359406	1514		51		full	
281463	1514		55		half-upper	
148329	1514		58		half-upper	
427601	1514		63		half-right	
517429	1514		65		half-upper	
927306	1514		67		half-right	
104752	1514		69		sixth-ne	
857413	1514		73		full	
170365	1514		77		half-right	
58279	1514		82		half-upper	
158794	1514		86		half-upper	
859123	1514		92		half-upper	
937586	1514		97		full	
653820	1514		100		half-upper	
950127	1514		106		half-upper	
752806	1514		111		half-right	
134502	1514		119		full	
410876	1514		124		half-upper	
165893	1514		128		half-upper	
520419	1514		131		third-upper	
428593	1514		133		half-upper	
765091	1514		137		full	
832590	1514		140		half-upper	
987126	1514		145		half-upper	
735194	1514		151		half-upper	
317590	1514		156		quarter-ne	
629104	1514		161		half-right	
[+id]	155		4		sixth-sw	
835062	155		6		quarter-ne	
[+id]	155		15		quarter-nw	
[+id]	155		16		third-upper	
637159	155		cv		half-upper	
197042	1024		cv		full	
872490	1024		back		third-left	
150396	1024		1		full	
357921	1024		7		full	
608725	1024		12		half-upper	
689357	1024		23		half-upper	
521863	1024		27		full	
830567	1024		29		half-left	
972841	1024		33		half-upper	
127864	1024		37		half-upper	
81329	1024		39		half-upper	
453098	1024		40		half-upper	
192864	1024		47		half-left	
730916	1024		54		half-upper	
372081	1024		55		half-upper	
341728	1024		57		half-upper	
237608	1024		63		half-upper	
546280	1024		68		half-upper	
809674	1024		71		half-upper	
862095	1024		74		half-upper	
691208	1024		78		half-upper	
617093	1024		82		half-upper	
73651	1024		85		half-upper	
209741	1024		90		half-right	
681579	1024		94		full	
297803	1024		96		half-upper	
762503	1024		99		half-upper	
972806	1024		103		half-upper	
635817	1024		106		half-upper	
324691	1024		110		half-upper	
189074	1024		114		half-upper	
590137	1024		117		full	
81795	1024		123		half-upper	
765094	1024		129		half-upper	
983402	1024		137		half-upper	
56219	1024		142		half-upper	
814730	1024		145		full	
312596	1024		146		half-upper	
429701	1024		150		half-upper	
576329	1024		153		half-upper	
254109	1024		157		half-upper	
406375	1024		161		full	
345702	1024		165		half-upper	
642391	1024		169		half-upper	
173824	1024		175		full	
569402	1024		185		half-upper	
487359	789		cv		half-middle	
943851	789		4		half-upper	
520814	789		8		half-right	
432615	789		11		half-left	
267548	789		15		quarter-se	
316524	789		16		quarter-se	
136780	789		17		half-right	
705649	789		18		quarter-se	
134862	789		19		quarter-se	
189720	6202		cv		full	
301259	6202		back		full	
831904	6202		1		full	
214687	6202		7		full	
791452	6202		12		half-right	
853140	6202		18		half-upper	
946153	6202		26		half-upper	
781605	6202		31		half-upper	
52867	6202		43		half-upper	
849730	6202		51		half-right	
570962	6202		59		half-upper	
274198	6202		61		half-upper	
830795	6202		62		half-right	
412093	6202		74		half-left	
423915	6202		77		half-upper	
520489	6202		83		half-upper	
890563	6202		93		half-upper	
130257	6202		106		half-right	
632580	6202		109		half-upper	
365497	6202		118		half-upper	
510297	6202		125		half-upper	
37954	6202		129		half-right	
314820	6202		133		half-upper	
735960	6202		135		half-right	
152380	6202		138		half-right	
45623	6202		142		half-upper	
463527	6202		147		half-upper	
318609	6202		153		half-upper	
719054	6202		159		half-left	
105842	6202		164		half-upper	
729653	6202		180		half-upper	
610935	6202		182		half-upper	
860479	6202		185		half-left	
237410	6202		192		half-right	
671489	6202		193		half-right	
430176	9387		cv		full	
174029	5364		cv		full	
804763	5955		cv		full	
572610	9660		cv		full	
473609	658		cv		full	
472961	9040		cv		full	
589736	7881		cv		full	
184065	3488		cv		full	
349260	2172		cv		full	
791254	4279		cv		full	
482356	1586		cv		full	
360291	3016		cv		full	
128764	7947		cv		full	
621845	5845		cv		full	
941826	1755		cv		full	
621457	1890		cv		full	
805714	5664		cv		full	
253091	1374		cv		full	
943651	1053		cv		full	
453971	4333		cv		full	
279501	1851		cv		full	
817942	161		cv		full	
280651	52		cv		full	
150492	4090		cv		full	
392681	755		cv		full	
621370	7558		cv		full	
257139	4109		cv		full	
708236	7479		cv		full	
18359	2792		cv		full	
945810	308		cv		full	
634598	8537		cv		full	
793284	6099		cv		full	
392106	9704		cv		full	
369501	5803		cv		full	
934815	7702		cv		full	
530874	7743		cv		full	
986041	9710		cv		full	
624389	3167		cv		full	
302751	2299		cv		full	
743619	898		cv		full	
106348	9182		cv		full	
340189	1056		cv		full	
653941	6920		cv		full	
534908	7421		cv		full	
92873	8510		cv		full	
109452	4887		cv		full	
146873	2404		cv		full	
293761	1847		cv		full	
609352	5358		cv		full	
578261	2040		cv		full	
76258	2017		cv		full	
324569	1617		cv		full	
506423	2923		cv		full	
895617	761		cv		full	
506423	418		cv		full	
248760	1741		cv		full	
804976	5198		cv		full	
562308	4085		cv		full	
783516	9079		cv		full	
638105	4056		cv		full	
73529	6679		cv		full	
485721	3285		cv		full	
374652	1144		cv		full	
741520	7900		cv		full	
152438	573		cv		full	
621059	6955		cv		full	
617529	172		cv		full	
812074	9281		cv		full	
894206	2802		cv		full	
640917	5714		cv		full	
478269	8812		cv		full	
540628	4047		cv		full	
905462	3490		cv		full	
206198	6543		cv		full	
87639	800		cv		full	
412806	4505		cv		full	
809172	355		cv		full	
176092	4731		cv		full	
586017	5176		cv		full	
275608	5952		cv		full	
594016	4326		cv		full	
43856	8092		cv		full	
185640	3148		cv		full	
895617	4544		cv		full	
530941	8778		cv		full	
359126	5065		cv		full	
945731	1204		cv		full	
206315	8810		cv		full	
951837	2566		cv		full	
45182	212		cv		full	
13497	4154		cv		full	
439701	2897		cv		full	
839270	4635		cv		full	
812950	7467		cv		full	
840539	9964		cv		full	
935487	9257		cv		full	
83247	4357		cv		full	
395026	6831		cv		full	
65738	6494		cv		full	
804376	4084		cv		full	
964021	4667		cv		full	
530962	9429		cv		full	
914732	7645		cv		full	
924703	6339		cv		full	
437691	9173		cv		full	
503172	4928		cv		full	
231940	4954		cv		full	
127463	9863		cv		full	
674812	1864		cv		full	
496857	7629		cv		full	
208653	1054		cv		full	
526407	2511		cv		full	
162893	1657		cv		full	
481567	1791		cv		full	
635042	5505		cv		full	
241508	3515		cv		full	
497803	6115		cv		full	
983172	647		cv		full	
302159	3935		cv		full	
897064	3218		cv		full	
592678	773		cv		full	
942087	82		cv		full	
15946	8588		cv		full	
746390	7094		cv		full	
679385	3817		cv		full	
237416	8923		cv		full	
908376	8055		cv		full	
